Certified Thermal Electrician™ vs. Traditional Thermography Courses
This comparison chart highlights why the Certified Thermal Electrician™ Program from Electrical Code Academy, Inc. is the most focused and relevant thermal imaging certification for electricians and electrical contractors.
| Feature / Requirement | Certified Thermal Electrician™ (Electrical Code Academy, Inc.) | FLIR ITC / Snell / Infrared Training Institute |
|---|---|---|
| Feature / RequirementDesigned specifically for electricians | Certified Thermal Electrician™✔ YES — 100% electrical industry focused | FLIR / Snell / ITC✘ No — generic thermography for all industries |
| Feature / RequirementNEC-based thermal requirements | Certified Thermal Electrician™✔ Includes NEC 110.14(C), 240, 250, 310, 408, 410, 430, 700, etc. | FLIR / Snell / ITC✘ Not covered — no NEC instruction |
| Feature / RequirementNFPA 70B electrical maintenance integration | Certified Thermal Electrician™✔ Fully aligned with NFPA 70B requirements | FLIR / Snell / ITC⚠ Limited or general coverage only |
| Feature / RequirementElectrical failure modes | Certified Thermal Electrician™✔ Load issues, torque, insulation types, emissivity, terminations | FLIR / Snell / ITC⚠ Mostly mechanical & building envelope examples |
| Feature / RequirementReal electrical field scenarios | Certified Thermal Electrician™✔ Panels, breakers, lugs, feeders, transformers | FLIR / Snell / ITC✘ Not electrical-specific |
| Feature / RequirementReport templates | Certified Thermal Electrician™✔ Custom electrical thermography templates | FLIR / Snell / ITC✘ Generic templates for all industries |
| Feature / RequirementField exercises | Certified Thermal Electrician™✔ Real electrical inspections performed by student | FLIR / Snell / ITC⚠ Basic exercises, not electrical-specific |
| Feature / RequirementInstructor expertise | Certified Thermal Electrician™✔ Taught by Paul Abernathy — NEC Code Panel Member | FLIR / Snell / ITC✘ Instructors are thermographers, not NEC experts |
| Feature / RequirementAccreditation required? | Certified Thermal Electrician™✔ No accreditation required — industry standard | FLIR / Snell / ITC✔ Also not accredited — same rules apply |
| Feature / RequirementCertification title | Certified Thermal Electrician™Certified Thermal Electrician™ (exclusive) | FLIR / Snell / ITCThermography Level I, II, III (generic) |
| Feature / RequirementCourse format | Certified Thermal Electrician™✔ Online training + field assignments | FLIR / Snell / ITC⚠ Mostly in-person classroom training |
| Feature / RequirementBest for | Certified Thermal Electrician™Electricians, contractors, inspectors, engineers | FLIR / Snell / ITCGeneral thermographers across many industries |
| Feature / RequirementPrice | Certified Thermal Electrician™✔ Much lower while specialized | FLIR / Snell / ITC$1,900–$2,800 typical |
